Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2025-04-18 | A | Altrincham | W 2-1 | |
Season caps total: 1 | ||||
2023/24 | ||||
2023-08-12 | A | Oxford City | W 1-0 | |
Season caps total: 1 | ||||
2021/22 | ||||
2021-11-16 | A | Notts County | W 2-1 | |
Season caps total: 1 | ||||
2019/20 | ||||
2019-10-05 | A | AFC Wimbledon | L 2-3 | |
2019-09-25 | A | Manchester United | D 1-1 | |
Season caps total: 2 | ||||
2018/19 | ||||
2019-04-22 | A | Bristol Rovers | W 1-0 | |
2019-03-02 | A | Luton Town | L 0-2 | |
2018-12-08 | A | AFC Wimbledon | D 1-1 | |
2018-10-06 | A | Blackpool | D 2-2 | |
Season caps total: 4 | ||||
2017/18 | ||||
2018-04-28 | A | Oxford United | L 1-2 | |
2018-04-14 | A | Peterborough United | W 1-0 | |
2018-03-10 | A | Rotherham United | W 1-0 | |
2018-02-28 | A | Tottenham Hotspur | L 1-6 | |
2018-02-06 | H | Millwall | W 1-0 | |
2018-02-03 | A | Northampton Town | W 1-0 | |
2018-01-06 | A | Doncaster Rovers | W 1-0 | |
2017-09-09 | H | Blackburn Rovers | L 0-3 | |
2017-08-05 | A | Portsmouth | L 0-2 | |
Season caps total: 9 | ||||
2016/17 | ||||
2017-04-08 | A | Shrewsbury Town | L 0-1 | |
2017-03-25 | A | Chesterfield | W 3-1 | |
2017-02-25 | A | Peterborough United | L 1-3 | |
2017-01-28 | H | Huddersfield Town | L 0-4 | |
2017-01-07 | A | Barrow | W 2-0 | |
2016-11-06 | A | Maidstone United | D 1-1 | |
2016-10-01 | A | Charlton Athletic | W 1-0 | |
2016-09-10 | A | Bristol Rovers | D 2-2 | |
2016-09-03 | A | Oxford United | L 0-1 | |
Season caps total: 9 | ||||
2014/15 | ||||
2015-05-03 | A | Barnsley | L 0-5 | |
2015-03-17 | A | Notts County | W 2-1 | |
Season caps total: 2 | ||||
2013/14 | ||||
2014-05-03 | A | Newport County | L 1-2 | |
2014-04-12 | A | Mansfield Town | L 0-3 | |
Season caps total: 2 | ||||
2011/12 | ||||
2012-04-28 | H | MK Dons | L 1-2 | |
2012-04-07 | A | Yeovil Town | L 1-3 | |
2011-10-22 | A | Exeter City | L 1-3 | |
2011-09-03 | A | Stevenage Borough | L 2-4 | |
Season caps total: 4 | ||||
2010/11 | ||||
2011-04-05 | A | Notts County | W 2-1 | |
2011-01-22 | A | Yeovil Town | W 1-0 | |
2010-11-13 | A | Sheffield Wednesday | L 0-2 | |
2010-10-02 | A | Exeter City | L 0-1 | |
2010-08-14 | A | Brighton & Hove Albion | D 2-2 | |
Season caps total: 5 | ||||
2009/10 | ||||
2010-05-08 | A | Barnet | L 0-1 | |
2010-04-24 | A | Hereford United | L 1-2 | |
2010-04-20 | A | Notts County | L 0-1 | |
2010-04-03 | A | Chesterfield | L 0-2 | |
2010-03-13 | A | Shrewsbury Town | W 1-0 | |
2009-11-07 | A | Luton Town | D 3-3 | |
2009-10-31 | A | Bournemouth | W 4-0 | |
Season caps total: 7 | ||||
2008/09 | ||||
2009-04-04 | A | Bournemouth | L 0-4 | |
2009-03-25 | A | Chesterfield | L 0-3 | |
2008-12-20 | A | Exeter City | L 1-4 | |
2008-10-28 | A | Notts County | W 2-1 | |
Season caps total: 4 | ||||
2007/08 | ||||
2008-05-26 | N | Stockport County | L 2-3 | |
2008-03-22 | A | Notts County | L 0-1 | |
2008-01-26 | A | MK Dons | W 1-0 | |
2007-11-10 | A | Southend United | L 1-2 | |
Season caps total: 4 | ||||
2006/07 | ||||
2007-04-07 | A | Bury | W 1-0 | |
2007-02-17 | A | Notts County | W 2-1 | |
2006-11-18 | A | Barnet | L 2-3 | |
2006-10-22 | A | Lincoln City | L 1-7 | |
Season caps total: 4 | ||||
2005/06 | ||||
2006-04-15 | A | Rushden & Diamonds | D 1-1 | |
2006-04-08 | A | Northampton Town | D 2-2 | |
2006-01-21 | A | Mansfield Town | L 0-1 | |
2005-11-12 | A | Bristol Rovers | W 2-1 | |
Season caps total: 4 | ||||
2004/05 | ||||
2005-05-07 | A | Boston United | D 1-1 | |
2005-04-23 | A | Cambridge United | D 0-0 | |
2005-03-25 | A | Southend United | L 0-3 | |
2005-02-05 | A | Cheltenham Town | L 0-2 | |
2004-12-04 | A | Stevenage Borough | W 2-0 | |
2004-11-13 | H | Oxford United | W 2-1 | |
Season caps total: 6 | ||||
2003/04 | ||||
2004-05-08 | A | Oxford United | L 0-2 | |
2004-04-24 | A | Kidderminster Harriers | W 1-0 | |
2004-03-06 | A | Boston United | L 0-2 | |
2004-01-24 | A | Cambridge United | D 0-0 | |
2004-01-10 | A | Yeovil Town | L 0-1 | |
2003-12-26 | A | Mansfield Town | L 0-1 | |
2003-12-06 | H | Luton Town | L 0-2 | |
2003-11-08 | A | Bury | W 2-1 | |
Season caps total: 8 | ||||
2002/03 | ||||
2003-05-03 | A | Macclesfield Town | L 2-3 | |
2003-04-12 | A | York City | D 2-2 | |
2003-03-22 | A | Exeter City | D 1-1 | |
2003-03-01 | A | Shrewsbury Town | L 1-3 | |
2003-02-16 | A | Wolverhampton Wand. | L 1-3 | |
2003-01-25 | H | Coventry City | W 2-0 | |
2002-11-30 | A | Torquay United | D 2-2 | |
2002-11-19 | H | Peterborough United | W 3-2 | |
2002-11-09 | A | Oxford United | L 0-2 | |
2002-10-26 | A | Boston United | L 1-3 | |
2002-08-05 | H | Manchester City | L 0-6 | |
Season caps total: 11 | ||||
2001/02 | ||||
2002-04-30 | H | Rushden & Diamonds | L 1-2 | |
2002-04-13 | H | Lincoln City | D 1-1 | |
2002-02-16 | A | Rushden & Diamonds | D 1-1 | |
2002-02-02 | A | Mansfield Town | L 1-3 | |
2001-12-08 | A | Blackpool | L 0-2 | |
2001-11-17 | A | Tamworth | D 1-1 | |
2001-10-27 | A | Leyton Orient | L 2-4 | |
2001-10-13 | H | Rushden & Diamonds | D 0-0 | |
2001-09-22 | A | Shrewsbury Town | L 0-1 | |
2001-07-31 | A | Buxton | W 4-0 | |
Season caps total: 10 | ||||
2000/01 | ||||
2001-05-05 | A | Plymouth Argyle | D 0-0 | |
2001-04-21 | A | Barnet | L 0-3 | |
2001-03-17 | A | Chesterfield | D 1-1 | |
2001-02-24 | H | Shrewsbury Town | L 1-7 | |
2000-12-16 | A | Lincoln City | D 1-1 | |
2000-11-18 | A | Cambridge United | L 1-2 | |
2000-11-11 | A | Mansfield Town | L 0-1 | |
2000-10-28 | A | Exeter City | W 1-0 | |
2000-10-21 | A | Cheltenham Town | W 2-0 | |
2000-10-06 | A | Kidderminster Harriers | D 0-0 | |
2000-09-30 | A | Shrewsbury Town | W 4-0 | |
Season caps total: 11 | ||||
1999/00 | ||||
2000-05-06 | H | Barnet | D 1-1 | |
2000-04-29 | A | Macclesfield Town | W 2-1 | |
2000-04-22 | A | Plymouth Argyle | D 1-1 | |
2000-04-15 | A | Shrewsbury Town | W 4-2 | |
2000-04-01 | A | Peterborough United | D 3-3 | |
2000-03-28 | A | Mansfield Town | D 0-0 | |
2000-01-15 | A | Southend United | D 3-3 | |
1999-11-27 | A | Lincoln City | D 1-1 | |
1999-11-20 | A | Wrexham | L 2-1 | |
1999-11-09 | H | Burton Albion | W 3-0 | |
1999-10-30 | A | Burton Albion | D 0-0 | |
1999-10-09 | A | Barnet | L 0-1 | |
1999-10-02 | A | Northampton Town | W 1-0 | |
1999-08-21 | A | York City | W 3-0 | |
1999-08-07 | A | Cheltenham Town | W 2-0 | |
Season caps total: 15 | ||||
1998/99 | ||||
1999-05-08 | A | Brighton & Hove Albion | D 1-1 | |
1999-04-24 | A | Exeter City | L 1-2 | |
1999-04-13 | A | Cambridge United | D 1-1 | |
1999-03-13 | A | Mansfield Town | L 1-3 | |
1999-02-06 | A | Shrewsbury Town | L 2-3 | |
1998-12-05 | H | Rotherham United | D 0-0 | |
1998-11-21 | A | Chester City | D 1-1 | |
1998-11-14 | A | Scarborough | D 1-1 | |
1998-10-31 | A | Barnet | W 1-0 | |
1998-10-17 | A | Peterborough United | L 0-2 | |
1998-10-03 | A | Southend United | D 1-1 | |
1998-08-31 | A | Brentford | L 1-2 | |
1998-08-08 | A | Plymouth Argyle | L 1-2 | |
Season caps total: 13 | ||||
1997/98 | ||||
1998-04-04 | A | Torquay United | D 0-0 | |
1998-01-17 | A | Peterborough United | L 1-3 | |
1997-11-22 | A | Doncaster Rovers | W 3-0 | |
1997-11-15 | H | Wrexham | L 0-2 | |
1997-11-01 | A | Chester City | L 0-4 | |
1997-10-18 | A | Cambridge United | D 1-1 | |
1997-08-09 | A | Notts County | L 1-2 | |
Season caps total: 7 | ||||
1996/97 | ||||
1997-05-03 | A | Lincoln City | W 2-0 | |
1997-01-25 | A | Brighton & Hove Albion | L 0-3 | |
1996-12-07 | A | Notts County | L 1-3 | |
1996-12-03 | A | Torquay United | W 1-0 | |
1996-11-23 | A | Northampton Town | D 2-2 | |
1996-11-16 | A | Macclesfield Town | W 2-0 | |
1996-11-09 | A | Barnet | L 2-3 | |
1996-10-19 | A | Cambridge United | D 2-2 | |
1996-08-31 | A | Mansfield Town | D 0-0 | |
Season caps total: 9 | ||||
1995/96 | ||||
1996-05-04 | A | Hereford United | L 0-2 | |
1996-04-16 | A | Mansfield Town | D 2-2 | |
1996-04-13 | A | Chester City | W 2-1 | |
1996-04-06 | A | Cambridge United | L 1-2 | |
1996-01-06 | A | Liverpool | L 0-7 | |
1995-12-02 | H | Darlington | D 2-2 | |
1995-10-21 | A | Barnet | W 4-0 | |
Season caps total: 7 | ||||
1994/95 | ||||
1995-05-06 | A | Fulham | L 0-5 | |
1995-03-25 | A | Hereford United | D 0-0 | |
1994-11-12 | A | Walsall | L 0-3 | |
1994-10-22 | A | Torquay United | L 1-4 | |
1994-09-10 | A | Northampton Town | W 2-1 | |
Season caps total: 5 | ||||
1993/94 | ||||
1994-04-16 | A | Mansfield Town | W 1-0 | |
1994-04-09 | A | Northampton Town | W 2-1 | |
1994-04-02 | A | Scarborough | L 1-2 | |
1994-03-12 | A | Hereford United | L 1-5 | |
1994-02-12 | A | Shrewsbury Town | D 1-1 | |
1994-01-29 | A | Lincoln City | D 1-1 | |
1993-11-13 | A | Chesterfield | W 1-0 | |
1993-11-06 | A | Crewe Alexandra | L 1-2 | |
1993-10-02 | A | Doncaster Rovers | L 1-2 | |
Season caps total: 9 | ||||
1992/93 | ||||
1993-05-08 | H | Chesterfield | W 2-1 | |
1993-05-01 | A | Walsall | L 1-3 | |
1993-04-17 | A | Lincoln City | W 2-1 | |
1992-12-12 | A | Barnet | L 0-2 | |
1992-12-05 | A | Bolton Wanderers | L 0-4 | |
1992-11-25 | H | Blackpool | W 1-0 | |
1992-11-21 | A | Colchester United | D 4-4 | |
1992-11-14 | A | Blackpool | D 1-1 | |
1992-10-31 | A | Chesterfield | W 3-2 | |
1992-10-17 | A | York City | L 0-3 | |
1992-10-03 | A | Cardiff City | D 1-1 | |
1992-09-26 | A | Hereford United | D 1-1 | |
Season caps total: 12 | ||||
1991/92 | ||||
1992-05-02 | A | Mansfield Town | L 1-2 | |
1992-04-11 | A | Rotherham United | L 0-2 | |
1992-03-28 | A | Barnet | L 0-3 | |
1992-03-14 | A | Chesterfield | W 1-0 | |
1991-12-07 | H | Huddersfield Town | L 1-2 | |
1991-11-27 | H | Gretna | W 3-1 | |
1991-11-16 | A | Gretna | D 0-0 | |
1991-10-19 | A | Maidstone United | D 1-1 | |
1991-10-04 | A | Aldershot Town | D 1-1 | |
1991-09-25 | A | Coventry City | L 0-4 | |
1991-09-07 | A | Cardiff City | W 2-1 | |
Season caps total: 11 | ||||
1990/91 | ||||
1991-04-20 | A | Torquay United | L 1-3 | |
1991-04-06 | A | Maidstone United | W 1-0 | |
1991-03-30 | A | York City | W 2-0 | |
1991-03-19 | A | Chesterfield | D 1-1 | |
1991-01-19 | A | Aldershot Town | D 2-2 | |
1990-12-01 | A | Northampton Town | L 2-3 | |
1990-11-17 | H | Scunthorpe United | D 1-1 | |
Season caps total: 7 | ||||
1989/90 | ||||
1990-04-14 | A | Southend United | L 2-3 | |
1990-04-04 | A | Maidstone United | L 0-2 | |
1990-03-24 | A | Exeter City | L 0-5 | |
1990-02-17 | A | Crystal Palace | L 0-1 | |
1990-01-27 | H | Northampton Town | W 3-0 | |
1990-01-06 | H | Whitley Bay | W 1-0 | |
1990-01-01 | H | Southend United | L 0-1 | |
1989-12-26 | A | Stockport County | L 1-2 | |
1989-11-04 | A | Hereford United | W 3-1 | |
1989-09-23 | A | Torquay United | L 0-1 | |
Season caps total: 10 | ||||
1988/89 | ||||
1989-04-29 | A | York City | D 3-3 | |
1989-01-28 | A | Exeter City | L 1-5 | |
1989-01-14 | A | Rotherham United | L 1-3 | |
1988-12-03 | A | Peterborough United | L 0-1 | |
1988-11-19 | A | Huddersfield Town | D 1-1 | |
1988-10-08 | H | Stockport County | D 1-1 | |
1988-09-24 | A | Grimsby Town | W 3-1 | |
Season caps total: 7 | ||||
1987/88 | ||||
1988-05-06 | A | Newport County | W 1-0 | |
1988-04-02 | A | Swansea City | W 3-0 | |
1987-12-28 | H | Hartlepool United | L 0-2 | |
1987-09-18 | A | Exeter City | D 1-1 | |
Season caps total: 4 | ||||
1984/85 | ||||
1985-02-23 | A | Swindon Town | L 1-2 | |
Season caps total: 1 |