Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2025-04-08 | A | Sutton United | L 0-1 | |
2025-03-22 | A | Maidenhead United | D 1-1 | |
Season caps total: 2 | ||||
2023/24 | ||||
2024-03-16 | A | Eastleigh | W 4-1 | |
2024-03-02 | A | Ebbsfleet United | L 1-2 | |
2024-01-27 | A | Aldershot Town | L 1-3 | |
2023-12-02 | A | Bromley | L 0-1 | |
2023-11-11 | A | Wealdstone | L 2-3 | |
Season caps total: 5 | ||||
2021/22 | ||||
2022-05-07 | A | Newport County | W 2-0 | |
2022-03-19 | A | Leyton Orient | L 1-3 | |
2022-02-09 | A | Forest Green Rovers | L 1-2 | |
Season caps total: 3 | ||||
2018/19 | ||||
2019-04-22 | A | Bristol Rovers | W 1-0 | |
Season caps total: 1 | ||||
2017/18 | ||||
2018-02-28 | A | Tottenham Hotspur | L 1-6 | |
2018-02-18 | H | Tottenham Hotspur | D 2-2 | |
2018-01-27 | A | Millwall | D 2-2 | |
Season caps total: 3 | ||||
2015/16 | ||||
2016-01-02 | A | Walsall | W 3-0 | |
Season caps total: 1 | ||||
2012/13 | ||||
2012-10-20 | A | Plymouth Argyle | L 1-3 | |
Season caps total: 1 | ||||
2011/12 | ||||
2011-10-08 | A | Bournemouth | D 1-1 | |
Season caps total: 1 | ||||
2010/11 | ||||
2010-10-30 | A | Leyton Orient | L 1-2 | |
Season caps total: 1 | ||||
2009/10 | ||||
2009-10-31 | A | Bournemouth | W 4-0 | |
Season caps total: 1 | ||||
2008/09 | ||||
2009-04-04 | A | Bournemouth | L 0-4 | |
Season caps total: 1 | ||||
2007/08 | ||||
2008-05-26 | N | Stockport County | L 2-3 | |
Season caps total: 1 | ||||
2004/05 | ||||
2005-01-08 | A | Charlton Athletic | L 1-4 | |
Season caps total: 1 | ||||
2001/02 | ||||
2002-04-01 | A | Torquay United | L 0-3 | |
Season caps total: 1 | ||||
1999/00 | ||||
1999-10-09 | A | Barnet | L 0-1 | |
Season caps total: 1 | ||||
1997/98 | ||||
1997-10-18 | A | Cambridge United | D 1-1 | |
1997-08-23 | A | Leyton Orient | L 0-2 | |
Season caps total: 2 | ||||
1995/96 | ||||
1996-05-04 | A | Hereford United | L 0-2 | |
Season caps total: 1 | ||||
1994/95 | ||||
1995-02-11 | A | Colchester United | D 0-0 | |
1994-10-22 | A | Torquay United | L 1-4 | |
Season caps total: 2 | ||||
1993/94 | ||||
1993-10-09 | A | Torquay United | D 1-1 | |
1993-08-24 | A | York City | D 0-0 | |
1993-08-14 | A | Darlington | D 1-1 | |
Season caps total: 3 | ||||
1992/93 | ||||
1993-01-08 | A | Gillingham | L 2-4 | |
1992-12-12 | A | Barnet | L 0-2 | |
1992-10-03 | A | Cardiff City | D 1-1 | |
1992-09-05 | A | Shrewsbury Town | W 2-1 | |
Season caps total: 4 | ||||
1991/92 | ||||
1992-05-02 | A | Mansfield Town | L 1-2 | |
1992-03-31 | A | Northampton Town | D 2-2 | |
1992-03-28 | A | Barnet | L 0-3 | |
1992-03-17 | A | Gillingham | D 0-0 | |
1992-01-01 | H | Walsall | D 1-1 | |
1991-12-28 | A | Lincoln City | W 3-0 | |
1991-11-16 | A | Gretna | D 0-0 | |
1991-11-09 | A | Hereford United | D 1-1 | |
1991-10-12 | H | Mansfield Town | L 0-2 | |
1991-10-08 | H | Coventry City | W 1-0 | |
1991-10-04 | A | Aldershot Town | D 1-1 | |
1991-09-25 | A | Coventry City | L 0-4 | |
1991-09-07 | A | Cardiff City | W 2-1 | |
Season caps total: 13 | ||||
1990/91 | ||||
1991-04-06 | A | Maidstone United | W 1-0 | |
1990-11-17 | H | Scunthorpe United | D 1-1 | |
Season caps total: 2 | ||||
1989/90 | ||||
1990-02-17 | A | Crystal Palace | L 0-1 | |
Season caps total: 1 | ||||
1988/89 | ||||
1989-04-29 | A | York City | D 3-3 | |
1989-01-28 | A | Exeter City | L 1-5 | |
1988-12-30 | A | Cambridge United | L 0-2 | |
1988-10-26 | A | Hereford United | D 4-4 | |
1988-10-08 | H | Stockport County | D 1-1 | |
Season caps total: 5 | ||||
1987/88 | ||||
1988-04-30 | A | Scarborough | L 1-2 | |
1988-04-02 | A | Swansea City | W 3-0 | |
1988-01-02 | A | Stockport County | D 1-1 | |
1987-09-18 | A | Exeter City | D 1-1 | |
Season caps total: 4 | ||||
1986/87 | ||||
1987-05-02 | A | Torquay United | L 1-2 | |
1987-03-28 | A | Exeter City | D 1-1 | |
1987-02-13 | A | Colchester United | L 0-2 | |
1987-01-24 | A | Northampton Town | L 0-5 | |
1987-01-01 | A | Burnley | W 3-0 | |
1986-11-22 | A | Aldershot Town | L 1-2 | |
Season caps total: 6 | ||||
1985/86 | ||||
1986-04-04 | A | Exeter City | L 0-2 | |
1985-10-01 | A | Leyton Orient | L 0-5 | |
1985-08-24 | A | Torquay United | W 2-1 | |
Season caps total: 3 | ||||
1984/85 | ||||
1985-05-17 | A | Aldershot Town | L 0-5 | |
1985-05-03 | A | Southend United | W 2-0 | |
1985-02-23 | A | Swindon Town | L 1-2 | |
1984-09-08 | H | Wrexham | L 0-2 | |
Season caps total: 4 | ||||
1983/84 | ||||
1984-02-18 | A | Chester City | L 0-1 | |
1983-12-31 | A | Torquay United | L 2-4 | |
Season caps total: 2 |