Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2025-04-01 | A | Woking | D 1-1 | |
2024-10-05 | A | Ebbsfleet United | D 2-2 | |
Season caps total: 2 | ||||
2023/24 | ||||
2023-12-02 | A | Bromley | L 0-1 | |
2023-11-25 | A | Dagenham & Redbridge | W 2-1 | |
Season caps total: 2 | ||||
2022/23 | ||||
2023-04-01 | A | AFC Wimbledon | W 1-0 | |
Season caps total: 1 | ||||
2021/22 | ||||
2022-03-26 | A | Crawley Town | L 0-1 | |
2022-03-05 | A | Sutton United | L 0-3 | |
2022-02-01 | A | Colchester United | D 1-1 | |
Season caps total: 3 | ||||
2019/20 | ||||
2019-12-29 | A | Gillingham | L 0-1 | |
2019-10-05 | A | AFC Wimbledon | L 2-3 | |
2019-08-31 | A | Southend United | W 3-0 | |
Season caps total: 3 | ||||
2018/19 | ||||
2018-12-22 | A | Southend United | W 2-1 | |
2018-12-08 | A | AFC Wimbledon | D 1-1 | |
Season caps total: 2 | ||||
2017/18 | ||||
2018-01-27 | A | Millwall | D 2-2 | |
2018-01-13 | A | Gillingham | L 1-2 | |
2017-11-21 | A | Charlton Athletic | L 1-2 | |
Season caps total: 3 | ||||
2016/17 | ||||
2017-01-14 | A | Southend United | L 1-2 | |
Season caps total: 1 | ||||
2004/05 | ||||
2005-01-08 | A | Charlton Athletic | L 1-4 | |
Season caps total: 1 |