Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2024-11-16 | A | Wealdstone | L 0-2 | |
2024-10-26 | A | Barnet | L 1-2 | |
Season caps total: 2 | ||||
2019/20 | ||||
2019-09-25 | A | Manchester United | D 1-1 | |
Season caps total: 1 | ||||
2017/18 | ||||
2018-02-28 | A | Tottenham Hotspur | L 1-6 | |
2018-02-18 | H | Tottenham Hotspur | D 2-2 | |
2018-02-13 | A | Bristol Rovers | L 2-3 | |
2017-12-04 | A | Slough Town | W 4-0 | |
Season caps total: 4 | ||||
2016/17 | ||||
2017-01-28 | H | Huddersfield Town | L 0-4 | |
2016-10-18 | A | Swindon Town | L 0-3 | |
Season caps total: 2 | ||||
2015/16 | ||||
2015-12-12 | A | Swindon Town | L 1-2 | |
2015-10-03 | H | Bradford City | L 1-3 | |
Season caps total: 2 | ||||
2014/15 | ||||
2015-02-28 | A | Bristol City | L 0-1 | |
2015-02-10 | A | Walsall | L 2-3 | |
2015-01-03 | H | Nottingham Forest | W 1-0 | |
2014-11-25 | A | MK Dons | D 2-2 | |
2014-10-25 | A | Yeovil Town | W 3-0 | |
2014-10-21 | A | Swindon Town | W 3-2 | |
Season caps total: 6 | ||||
2011/12 | ||||
2012-04-07 | A | Yeovil Town | L 1-3 | |
2011-08-23 | A | Queens Park Rangers | W 2-0 | |
Season caps total: 2 | ||||
2010/11 | ||||
2011-02-05 | A | Swindon Town | D 1-1 | |
2010-10-16 | A | Bristol Rovers | L 1-2 | |
2010-10-02 | A | Exeter City | L 0-1 | |
2010-09-04 | A | Southampton | W 2-0 | |
Season caps total: 4 | ||||
2009/10 | ||||
2010-01-23 | A | Cheltenham Town | W 4-1 | |
Season caps total: 1 | ||||
2008/09 | ||||
2009-03-21 | A | Wycombe Wanderers | W 1-0 | |
2009-01-31 | A | Aldershot Town | W 4-2 | |
2008-12-20 | A | Exeter City | L 1-4 | |
2008-11-29 | A | Forest Green Rovers | L 0-2 | |
Season caps total: 4 | ||||
2007/08 | ||||
2008-05-26 | N | Stockport County | L 2-3 | |
Season caps total: 1 | ||||
2006/07 | ||||
2007-05-05 | A | Peterborough United | D 3-3 | |
2006-08-12 | A | Swindon Town | L 0-1 | |
2006-08-08 | A | Torquay United | L 0-1 | |
Season caps total: 3 | ||||
2005/06 | ||||
2006-04-15 | A | Rushden & Diamonds | D 1-1 | |
2006-02-25 | A | Cheltenham Town | D 1-1 | |
2005-12-10 | A | Wycombe Wanderers | L 0-3 | |
2005-11-12 | A | Bristol Rovers | W 2-1 | |
2005-08-20 | A | Leyton Orient | W 4-1 | |
Season caps total: 5 | ||||
2004/05 | ||||
2005-03-25 | A | Southend United | L 0-3 | |
2005-03-05 | A | Bristol Rovers | D 0-0 | |
2005-02-05 | A | Cheltenham Town | L 0-2 | |
2005-01-08 | A | Charlton Athletic | L 1-4 | |
2004-08-30 | A | Leyton Orient | L 1-2 | |
Season caps total: 5 | ||||
2003/04 | ||||
2004-02-14 | A | Northampton Town | L 1-3 | |
2004-01-10 | A | Yeovil Town | L 0-1 | |
2003-11-01 | A | Leyton Orient | L 1-2 | |
2003-10-18 | A | Cheltenham Town | W 2-0 | |
Season caps total: 4 | ||||
2002/03 | ||||
2003-03-22 | A | Exeter City | D 1-1 | |
2003-01-18 | A | Southend United | L 0-1 | |
2002-12-07 | A | Bristol Rovers | D 1-1 | |
2002-11-09 | A | Oxford United | L 0-2 | |
Season caps total: 4 | ||||
2001/02 | ||||
2002-03-23 | A | Cheltenham Town | D 1-1 | |
2002-03-09 | A | Southend United | D 0-0 | |
2002-02-16 | A | Rushden & Diamonds | D 1-1 | |
2001-10-27 | A | Leyton Orient | L 2-4 | |
2001-08-11 | A | Oxford United | W 2-1 | |
Season caps total: 5 | ||||
2000/01 | ||||
2001-05-05 | A | Plymouth Argyle | D 0-0 | |
2000-10-21 | A | Cheltenham Town | W 2-0 | |
Season caps total: 2 | ||||
1999/00 | ||||
1999-10-09 | A | Barnet | L 0-1 | |
Season caps total: 1 | ||||
1998/99 | ||||
1999-05-08 | A | Brighton & Hove Albion | D 1-1 | |
Season caps total: 1 | ||||
1997/98 | ||||
1998-04-04 | A | Torquay United | D 0-0 | |
Season caps total: 1 |