Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2024-11-16 | A | Wealdstone | L 0-2 | |
Season caps total: 1 | ||||
2023/24 | ||||
2024-01-27 | A | Aldershot Town | L 1-3 | |
2023-12-02 | A | Bromley | L 0-1 | |
2023-10-07 | A | Maidenhead United | D 2-2 | |
Season caps total: 3 | ||||
2022/23 | ||||
2023-03-25 | A | Crawley Town | L 0-2 | |
2022-11-19 | A | Sutton United | L 0-1 | |
Season caps total: 2 | ||||
2021/22 | ||||
2022-04-23 | A | Exeter City | L 0-2 | |
2022-03-19 | A | Leyton Orient | L 1-3 | |
2021-10-16 | A | Swindon Town | D 2-2 | |
Season caps total: 3 | ||||
2018/19 | ||||
2019-05-04 | A | Charlton Athletic | L 0-4 | |
Season caps total: 1 | ||||
2017/18 | ||||
2018-02-28 | A | Tottenham Hotspur | L 1-6 | |
2017-12-04 | A | Slough Town | W 4-0 | |
2017-11-21 | A | Charlton Athletic | L 1-2 | |
Season caps total: 3 | ||||
2015/16 | ||||
2015-09-26 | A | Millwall | L 1-3 | |
Season caps total: 1 | ||||
2013/14 | ||||
2014-02-08 | A | AFC Wimbledon | W 3-0 | |
2013-10-05 | A | Portsmouth | L 0-3 | |
Season caps total: 2 | ||||
2012/13 | ||||
2012-11-24 | A | Southend United | L 1-3 | |
Season caps total: 1 | ||||
2011/12 | ||||
2011-08-23 | A | Queens Park Rangers | W 2-0 | |
Season caps total: 1 | ||||
2004/05 | ||||
2005-01-08 | A | Charlton Athletic | L 1-4 | |
2004-12-04 | A | Stevenage Borough | W 2-0 | |
2004-11-20 | A | Oxford United | W 1-0 | |
2004-08-30 | A | Leyton Orient | L 1-2 | |
Season caps total: 4 | ||||
2003/04 | ||||
2004-05-08 | A | Oxford United | L 0-2 | |
2004-01-24 | A | Cambridge United | D 0-0 | |
2004-01-10 | A | Yeovil Town | L 0-1 | |
2003-11-22 | A | Southend United | L 0-4 | |
2003-11-08 | A | Bury | W 2-1 | |
Season caps total: 5 | ||||
2002/03 | ||||
2003-03-22 | A | Exeter City | D 1-1 | |
2003-01-25 | H | Coventry City | W 2-0 | |
2002-12-28 | A | Bournemouth | D 3-3 | |
2002-12-07 | A | Bristol Rovers | D 1-1 | |
2002-11-09 | A | Oxford United | L 0-2 | |
2002-08-17 | A | Bristol Rovers | W 2-1 | |
Season caps total: 6 | ||||
2001/02 | ||||
2002-04-01 | A | Torquay United | L 0-3 | |
2002-03-23 | A | Cheltenham Town | D 1-1 | |
2002-03-09 | A | Southend United | D 0-0 | |
2001-10-27 | A | Leyton Orient | L 2-4 | |
2001-10-20 | A | Luton Town | W 1-0 | |
2001-08-11 | A | Oxford United | W 2-1 | |
Season caps total: 6 | ||||
2000/01 | ||||
2001-03-03 | A | Southend United | L 0-3 | |
2000-12-23 | A | Leyton Orient | D 1-1 | |
2000-10-28 | A | Exeter City | W 1-0 | |
2000-10-21 | A | Cheltenham Town | W 2-0 | |
Season caps total: 4 | ||||
1999/00 | ||||
2000-04-22 | A | Plymouth Argyle | D 1-1 | |
2000-04-01 | A | Peterborough United | D 3-3 | |
2000-01-29 | A | Exeter City | L 0-2 | |
2000-01-15 | A | Southend United | D 3-3 | |
1999-10-09 | A | Barnet | L 0-1 | |
1999-08-30 | A | Chester City | W 2-0 | |
Season caps total: 6 | ||||
1998/99 | ||||
1999-05-08 | A | Brighton & Hove Albion | D 1-1 | |
1999-03-06 | A | Leyton Orient | L 0-3 | |
1998-08-31 | A | Brentford | L 1-2 | |
Season caps total: 3 | ||||
1997/98 | ||||
1998-04-04 | A | Torquay United | D 0-0 | |
1998-01-17 | A | Peterborough United | L 1-3 | |
1998-01-03 | A | Mansfield Town | L 0-3 | |
1997-10-18 | A | Cambridge United | D 1-1 | |
Season caps total: 4 | ||||
1996/97 | ||||
1997-01-25 | A | Brighton & Hove Albion | L 0-3 | |
1996-11-09 | A | Barnet | L 2-3 | |
1996-10-19 | A | Cambridge United | D 2-2 | |
Season caps total: 3 | ||||
1995/96 | ||||
1996-04-06 | A | Cambridge United | L 1-2 | |
1995-10-21 | A | Barnet | W 4-0 | |
Season caps total: 2 | ||||
1994/95 | ||||
1995-05-06 | A | Fulham | L 0-5 | |
1994-10-22 | A | Torquay United | L 1-4 | |
1994-09-10 | A | Northampton Town | W 2-1 | |
Season caps total: 3 | ||||
1993/94 | ||||
1993-12-11 | A | Gillingham | W 2-1 | |
1993-09-11 | A | Colchester United | W 5-2 | |
Season caps total: 2 | ||||
1992/93 | ||||
1993-05-01 | A | Walsall | L 1-3 | |
1992-12-12 | A | Barnet | L 0-2 | |
1992-11-21 | A | Colchester United | D 4-4 | |
Season caps total: 3 | ||||
1991/92 | ||||
1992-05-02 | A | Mansfield Town | L 1-2 | |
1991-12-28 | A | Lincoln City | W 3-0 | |
Season caps total: 2 | ||||
1990/91 | ||||
1990-11-17 | H | Scunthorpe United | D 1-1 | |
Season caps total: 1 | ||||
1989/90 | ||||
1990-04-14 | A | Southend United | L 2-3 | |
1990-01-27 | H | Northampton Town | W 3-0 | |
1989-12-26 | A | Stockport County | L 1-2 | |
Season caps total: 3 |