Match Date | Opponents | Result | ||
---|---|---|---|---|
2024-25 | ||||
2025-04-01 | A | Woking | D 1-1 | |
2025-03-22 | A | Maidenhead United | D 1-1 | |
2025-02-25 | A | Tamworth | D 1-1 | |
2025-02-15 | A | Southend United | D 1-1 | |
2025-02-01 | A | Worthing | W 2-1 | |
2024-12-14 | A | Dagenham & Redbridge | L 0-1 | |
2024-10-05 | A | Ebbsfleet United | D 2-2 | |
2024-08-10 | A | Boston United | W 3-0 | |
Season caps total: 8 | ||||
2023/24 | ||||
2024-04-20 | A | Southend United | W 2-1 | |
2024-03-05 | A | Barnet | L 0-2 | |
2024-03-02 | A | Ebbsfleet United | L 1-2 | |
2023-12-02 | A | Bromley | L 0-1 | |
2023-11-25 | A | Dagenham & Redbridge | W 2-1 | |
2023-11-11 | A | Wealdstone | L 2-3 | |
2023-08-15 | A | Woking | L 2-3 | |
2023-08-12 | A | Oxford City | W 1-0 | |
Season caps total: 8 | ||||
2022/23 | ||||
2023-05-08 | A | Harrogate Town | D 1-1 | |
2023-04-01 | A | AFC Wimbledon | W 1-0 | |
2023-03-25 | A | Crawley Town | L 0-2 | |
2023-02-14 | A | Leyton Orient | L 1-2 | |
2022-12-03 | H | Harrogate Town | L 1-4 | |
2022-08-16 | A | Stevenage Borough | L 0-1 | |
Season caps total: 6 | ||||
2021/22 | ||||
2022-04-23 | A | Exeter City | L 0-2 | |
2022-04-15 | A | Stevenage Borough | L 0-1 | |
2022-03-19 | A | Leyton Orient | L 1-3 | |
2022-03-05 | A | Sutton United | L 0-3 | |
2022-02-09 | A | Forest Green Rovers | L 1-2 | |
2022-02-01 | A | Colchester United | D 1-1 | |
2022-01-15 | A | Tranmere Rovers | L 0-2 | |
2021-12-11 | A | Bristol Rovers | L 2-4 | |
2021-11-16 | A | Notts County | W 2-1 | |
2021-10-23 | H | Sutton United | W 3-2 | |
2021-10-16 | A | Swindon Town | D 2-2 | |
Season caps total: 11 | ||||
2019/20 | ||||
2020-01-18 | A | Wycombe Wanderers | L 1-2 | |
2020-01-04 | H | Newcastle United | D 1-1 | |
2019-12-29 | A | Gillingham | L 0-1 | |
2019-12-21 | A | Burton Albion | L 1-3 | |
2019-10-05 | A | AFC Wimbledon | L 2-3 | |
2019-08-31 | A | Southend United | W 3-0 | |
Season caps total: 6 | ||||
2018/19 | ||||
2019-05-04 | A | Charlton Athletic | L 0-4 | |
2019-04-13 | A | Portsmouth | L 1-4 | |
2019-03-02 | A | Luton Town | L 0-2 | |
2019-01-12 | A | Peterborough United | L 1-2 | |
2018-12-22 | A | Southend United | W 2-1 | |
2018-12-08 | A | AFC Wimbledon | D 1-1 | |
2018-12-03 | A | Queens Park Rangers Youth Team | L 2-3 | |
2018-11-03 | H | Luton Town | D 0-0 | |
Season caps total: 8 | ||||
2017/18 | ||||
2018-04-28 | A | Oxford United | L 1-2 | |
2018-04-14 | A | Peterborough United | W 1-0 | |
2018-03-10 | A | Rotherham United | W 1-0 | |
2018-02-28 | A | Tottenham Hotspur | L 1-6 | |
2018-02-18 | H | Tottenham Hotspur | D 2-2 | |
2018-02-13 | A | Bristol Rovers | L 2-3 | |
2018-01-27 | A | Millwall | D 2-2 | |
2018-01-13 | A | Gillingham | L 1-2 | |
2017-11-21 | A | Charlton Athletic | L 1-2 | |
2017-09-02 | A | Southend United | D 0-0 | |
2017-08-05 | A | Portsmouth | L 0-2 | |
Season caps total: 11 | ||||
2016/17 | ||||
2017-04-08 | A | Shrewsbury Town | L 0-1 | |
2017-01-14 | A | Southend United | L 1-2 | |
2017-01-07 | A | Barrow | W 2-0 | |
2016-11-26 | A | Gillingham | L 0-3 | |
2016-11-06 | A | Maidstone United | D 1-1 | |
2016-10-22 | A | Coventry City | L 0-2 | |
2016-10-01 | A | Charlton Athletic | W 1-0 | |
2016-09-24 | A | Millwall | W 3-2 | |
2016-08-23 | A | Queens Park Rangers | L 1-2 | |
Season caps total: 9 | ||||
2015/16 | ||||
2016-04-23 | A | Port Vale | L 1-4 | |
2016-04-09 | A | Peterborough United | W 2-1 | |
2016-03-05 | A | Coventry City | W 1-0 | |
2016-01-02 | A | Walsall | W 3-0 | |
2015-11-24 | A | Gillingham | L 0-2 | |
2015-10-31 | A | Southend United | D 2-2 | |
2015-09-26 | A | Millwall | L 1-3 | |
Season caps total: 7 | ||||
2014/15 | ||||
2015-05-03 | A | Barnsley | L 0-5 | |
2015-04-18 | A | Gillingham | L 0-1 | |
2015-02-28 | A | Bristol City | L 0-1 | |
2015-02-14 | A | Peterborough United | L 1-2 | |
2015-01-31 | A | Coventry City | D 2-2 | |
2015-01-03 | H | Nottingham Forest | W 1-0 | |
2014-12-07 | A | Aldershot Town | D 0-0 | |
2014-11-25 | A | MK Dons | D 2-2 | |
2014-11-08 | A | Northampton Town | D 0-0 | |
2014-10-25 | A | Yeovil Town | W 3-0 | |
2014-10-21 | A | Swindon Town | W 3-2 | |
2014-09-06 | A | Crawley Town | W 4-0 | |
Season caps total: 12 | ||||
2013/14 | ||||
2014-05-03 | A | Newport County | L 1-2 | |
2014-03-22 | A | Wycombe Wanderers | W 2-0 | |
2014-02-08 | A | AFC Wimbledon | W 3-0 | |
2013-12-20 | A | Southend United | D 1-1 | |
2013-11-09 | A | Torquay United | W 2-0 | |
2013-10-26 | A | Dagenham & Redbridge | L 1-3 | |
2013-10-05 | A | Portsmouth | L 0-3 | |
Season caps total: 7 | ||||
2012/13 | ||||
2013-04-20 | A | Oxford United | L 0-3 | |
2013-04-06 | A | Fleetwood Town | W 3-0 | |
2013-02-23 | A | Barnet | D 0-0 | |
2013-01-25 | A | Cheltenham Town | D 0-0 | |
2013-01-12 | A | Dagenham & Redbridge | L 1-2 | |
2012-12-15 | A | Aldershot Town | L 2-4 | |
2012-11-24 | A | Southend United | L 1-3 | |
2012-11-10 | A | Wycombe Wanderers | W 2-1 | |
2012-09-29 | A | Gillingham | W 2-1 | |
Season caps total: 9 | ||||
2011/12 | ||||
2012-05-05 | A | Leyton Orient | L 1-2 | |
2012-04-28 | H | MK Dons | L 1-2 | |
2012-04-07 | A | Yeovil Town | L 1-3 | |
2012-03-24 | A | Brentford | L 0-2 | |
2012-01-21 | A | Wycombe Wanderers | L 0-3 | |
2011-11-12 | A | Bradford City | L 0-1 | |
2011-09-20 | A | Aldershot Town | L 1-2 | |
2011-09-03 | A | Stevenage Borough | L 2-4 | |
2011-08-23 | A | Queens Park Rangers | W 2-0 | |
Season caps total: 9 | ||||
2010/11 | ||||
2011-05-07 | A | Bournemouth | W 2-1 | |
2011-04-25 | A | Charlton Athletic | L 1-3 | |
2011-04-09 | A | Colchester United | L 0-1 | |
2011-01-22 | A | Yeovil Town | W 1-0 | |
2011-01-08 | A | Dagenham & Redbridge | W 1-0 | |
2010-10-30 | A | Leyton Orient | L 1-2 | |
2010-09-04 | A | Southampton | W 2-0 | |
2010-08-28 | A | Brentford | W 3-1 | |
2010-08-26 | A | Birmingham City | L 2-3 | |
2010-08-14 | A | Brighton & Hove Albion | D 2-2 | |
Season caps total: 10 | ||||
2009/10 | ||||
2010-05-08 | A | Barnet | L 0-1 | |
2010-04-24 | A | Hereford United | L 1-2 | |
2010-04-10 | A | Torquay United | L 0-5 | |
2010-01-19 | A | Aldershot Town | D 1-1 | |
2009-11-21 | A | Dagenham & Redbridge | W 2-1 | |
2009-11-07 | A | Luton Town | D 3-3 | |
2009-10-31 | A | Bournemouth | W 4-0 | |
Season caps total: 7 | ||||
2008/09 | ||||
2009-05-10 | A | Gillingham | L 1-2 | |
2009-04-25 | A | Luton Town | D 1-1 | |
2009-04-04 | A | Bournemouth | L 0-4 | |
2009-03-21 | A | Wycombe Wanderers | W 1-0 | |
2009-01-31 | A | Aldershot Town | W 4-2 | |
2009-01-24 | A | Dagenham & Redbridge | L 2-3 | |
2008-11-25 | A | Gillingham | D 1-1 | |
2008-11-08 | A | Barnet | D 1-1 | |
2008-11-01 | A | Brentford | W 2-1 | |
2008-10-28 | A | Notts County | W 2-1 | |
Season caps total: 10 | ||||
2007/08 | ||||
2008-05-26 | N | Stockport County | L 2-3 | |
2008-04-12 | A | Dagenham & Redbridge | D 1-1 | |
2008-04-05 | H | Grimsby Town | W 3-1 | |
2008-03-29 | A | Brentford | W 2-0 | |
2008-01-12 | A | Wycombe Wanderers | W 1-0 | |
2007-11-10 | A | Southend United | L 1-2 | |
2007-09-15 | A | Barnet | D 0-0 | |
Season caps total: 7 | ||||
2006/07 | ||||
2007-05-05 | A | Peterborough United | D 3-3 | |
2007-04-03 | H | Swindon Town | D 0-0 | |
2007-01-06 | A | Wycombe Wanderers | D 1-1 | |
2006-12-23 | A | MK Dons | L 1-2 | |
2006-11-18 | A | Barnet | L 2-3 | |
2006-08-12 | A | Swindon Town | L 0-1 | |
Season caps total: 6 | ||||
2005/06 | ||||
2006-04-15 | A | Rushden & Diamonds | D 1-1 | |
2005-12-06 | A | Grimsby Town | L 1-4 | |
2005-10-07 | A | Chester City | W 3-2 | |
2005-09-24 | A | Barnet | D 1-1 | |
2005-08-20 | A | Leyton Orient | W 4-1 | |
Season caps total: 5 | ||||
2004/05 | ||||
2005-04-23 | A | Cambridge United | D 0-0 | |
2005-03-25 | A | Southend United | L 0-3 | |
2005-03-05 | A | Bristol Rovers | D 0-0 | |
2005-01-08 | A | Charlton Athletic | L 1-4 | |
2004-12-04 | A | Stevenage Borough | W 2-0 | |
2004-11-13 | H | Oxford United | W 2-1 | |
2004-08-30 | A | Leyton Orient | L 1-2 | |
Season caps total: 7 | ||||
2003/04 | ||||
2004-05-08 | A | Oxford United | L 0-2 | |
2004-04-24 | A | Kidderminster Harriers | W 1-0 | |
2004-01-24 | A | Cambridge United | D 0-0 | |
2004-01-10 | A | Yeovil Town | L 0-1 | |
2003-11-22 | A | Southend United | L 0-4 | |
2003-11-08 | A | Bury | W 2-1 | |
2003-11-01 | A | Leyton Orient | L 1-2 | |
2003-10-18 | A | Cheltenham Town | W 2-0 | |
Season caps total: 8 | ||||
2002/03 | ||||
2003-03-04 | A | Cambridge United | D 2-2 | |
2003-02-25 | A | Leyton Orient | W 1-0 | |
2003-02-16 | A | Wolverhampton Wand. | L 1-3 | |
2003-01-25 | H | Coventry City | W 2-0 | |
2003-01-18 | A | Southend United | L 0-1 | |
2002-12-28 | A | Bournemouth | D 3-3 | |
2002-11-19 | H | Peterborough United | W 3-2 | |
2002-11-09 | A | Oxford United | L 0-2 | |
2002-10-26 | A | Boston United | L 1-3 | |
Season caps total: 9 | ||||
2001/02 | ||||
2002-04-30 | H | Rushden & Diamonds | L 1-2 | |
2002-04-01 | A | Torquay United | L 0-3 | |
2002-03-09 | A | Southend United | D 0-0 | |
2002-02-16 | A | Rushden & Diamonds | D 1-1 | |
2001-11-17 | A | Tamworth | D 1-1 | |
2001-10-27 | A | Leyton Orient | L 2-4 | |
2001-10-20 | A | Luton Town | W 1-0 | |
Season caps total: 7 | ||||
2000/01 | ||||
2001-05-05 | A | Plymouth Argyle | D 0-0 | |
2001-04-21 | A | Barnet | L 0-3 | |
2001-03-03 | A | Southend United | L 0-3 | |
2000-12-23 | A | Leyton Orient | D 1-1 | |
2000-11-18 | A | Cambridge United | L 1-2 | |
2000-10-21 | A | Cheltenham Town | W 2-0 | |
2000-10-06 | A | Kidderminster Harriers | D 0-0 | |
Season caps total: 7 | ||||
1999/00 | ||||
2000-04-22 | A | Plymouth Argyle | D 1-1 | |
2000-04-01 | A | Peterborough United | D 3-3 | |
2000-03-18 | H | Leyton Orient | L 1-4 | |
2000-01-15 | A | Southend United | D 3-3 | |
2000-01-11 | H | Macclesfield Town | W 3-2 | |
1999-12-10 | A | Brighton & Hove Albion | W 4-3 | |
1999-11-23 | A | Leyton Orient | D 0-0 | |
1999-10-30 | A | Burton Albion | D 0-0 | |
1999-10-19 | H | Macclesfield Town | L 0-1 | |
1999-10-09 | A | Barnet | L 0-1 | |
1999-07-27 | H | Burnley | L 0-1 | |
Season caps total: 11 | ||||
1998/99 | ||||
1999-05-08 | A | Brighton & Hove Albion | D 1-1 | |
1999-04-27 | H | Cambridge United | L 0-2 | |
1999-04-13 | A | Cambridge United | D 1-1 | |
1999-03-06 | A | Leyton Orient | L 0-3 | |
1998-11-14 | A | Scarborough | D 1-1 | |
1998-10-31 | A | Barnet | W 1-0 | |
1998-10-17 | A | Peterborough United | L 0-2 | |
1998-10-03 | A | Southend United | D 1-1 | |
1998-08-08 | A | Plymouth Argyle | L 1-2 | |
Season caps total: 9 | ||||
1997/98 | ||||
1998-04-04 | A | Torquay United | D 0-0 | |
1998-01-17 | A | Peterborough United | L 1-3 | |
1998-01-03 | A | Mansfield Town | L 0-3 | |
1997-11-15 | H | Wrexham | L 0-2 | |
1997-10-21 | A | Barnet | L 1-3 | |
1997-10-18 | A | Cambridge United | D 1-1 | |
1997-09-27 | A | Brighton & Hove Albion | L 1-2 | |
1997-08-23 | A | Leyton Orient | L 0-2 | |
Season caps total: 8 | ||||
1996/97 | ||||
1997-05-03 | A | Lincoln City | W 2-0 | |
1997-03-31 | A | Fulham | D 1-1 | |
1997-03-21 | A | Colchester United | L 0-1 | |
1997-02-11 | A | Leyton Orient | L 1-2 | |
1997-01-25 | A | Brighton & Hove Albion | L 0-3 | |
1996-12-03 | A | Torquay United | W 1-0 | |
1996-11-16 | A | Macclesfield Town | W 2-0 | |
1996-11-09 | A | Barnet | L 2-3 | |
1996-10-19 | A | Cambridge United | D 2-2 | |
1996-09-21 | A | Hereford United | L 0-3 | |
1996-09-03 | A | Barnsley | L 0-2 | |
Season caps total: 11 | ||||
1995/96 | ||||
1996-04-06 | A | Cambridge United | L 1-2 | |
1996-04-02 | A | Colchester United | L 0-1 | |
1996-02-20 | A | Northampton Town | L 1-2 | |
1996-01-06 | A | Liverpool | L 0-7 | |
1995-12-22 | A | Leyton Orient | L 0-2 | |
1995-11-28 | A | Chesterfield | L 1-2 | |
1995-11-11 | H | Rotherham United | W 5-3 | |
1995-10-31 | H | Chester City | L 1-3 | |
1995-10-21 | A | Barnet | W 4-0 | |
1995-10-07 | A | Gillingham | L 0-1 | |
1995-09-12 | A | Fulham | D 1-1 | |
1995-08-22 | A | York City | L 1-5 | |
Season caps total: 12 | ||||
1994/95 | ||||
1995-05-06 | A | Fulham | L 0-5 | |
1995-03-25 | A | Hereford United | D 0-0 | |
1995-02-11 | A | Colchester United | D 0-0 | |
1994-11-12 | A | Walsall | L 0-3 | |
1994-10-22 | A | Torquay United | L 1-4 | |
1994-08-27 | A | Gillingham | D 1-1 | |
1994-08-06 | H | Oldham Athletic | W 2-1 | |
Season caps total: 7 | ||||
1993/94 | ||||
1994-04-19 | A | Wycombe Wanderers | D 1-1 | |
1994-04-02 | A | Scarborough | L 1-2 | |
1994-03-12 | A | Hereford United | L 1-5 | |
1993-12-11 | A | Gillingham | W 2-1 | |
1993-11-13 | A | Chesterfield | W 1-0 | |
1993-10-09 | A | Torquay United | D 1-1 | |
1993-09-11 | A | Colchester United | W 5-2 | |
Season caps total: 7 | ||||
1992/93 | ||||
1993-04-02 | A | Northampton Town | L 0-1 | |
1993-03-27 | H | Colchester United | W 5-2 | |
1993-03-12 | A | Crewe Alexandra | D 1-1 | |
1993-01-08 | A | Gillingham | L 2-4 | |
1992-12-12 | A | Barnet | L 0-2 | |
1992-11-21 | A | Colchester United | D 4-4 | |
1992-11-14 | A | Blackpool | D 1-1 | |
1992-10-31 | A | Chesterfield | W 3-2 | |
1992-10-03 | A | Cardiff City | D 1-1 | |
Season caps total: 9 | ||||
1991/92 | ||||
1992-05-02 | A | Mansfield Town | L 1-2 | |
1992-03-31 | A | Northampton Town | D 2-2 | |
1992-03-28 | A | Barnet | L 0-3 | |
1992-03-17 | A | Gillingham | D 0-0 | |
1992-03-14 | A | Chesterfield | W 1-0 | |
1992-01-01 | H | Walsall | D 1-1 | |
1991-12-28 | A | Lincoln City | W 3-0 | |
1991-11-27 | H | Gretna | W 3-1 | |
1991-11-16 | A | Gretna | D 0-0 | |
1991-11-09 | A | Hereford United | D 1-1 | |
1991-10-04 | A | Aldershot Town | D 1-1 | |
1991-09-25 | A | Coventry City | L 0-4 | |
1991-09-03 | A | Walsall | W 3-1 | |
Season caps total: 13 | ||||
1990/91 | ||||
1991-04-20 | A | Torquay United | L 1-3 | |
1991-04-06 | A | Maidstone United | W 1-0 | |
1991-03-30 | A | York City | W 2-0 | |
1991-01-19 | A | Aldershot Town | D 2-2 | |
1990-12-29 | H | Maidstone United | W 3-2 | |
1990-12-01 | A | Northampton Town | L 2-3 | |
1990-11-17 | H | Scunthorpe United | D 1-1 | |
1990-10-09 | A | Southampton | L 0-3 | |
Season caps total: 8 | ||||
1989/90 | ||||
1990-04-14 | A | Southend United | L 2-3 | |
1990-04-04 | A | Maidstone United | L 0-2 | |
1990-02-17 | A | Crystal Palace | L 0-1 | |
1990-01-27 | H | Northampton Town | W 3-0 | |
1990-01-06 | H | Whitley Bay | W 1-0 | |
1990-01-01 | H | Southend United | L 0-1 | |
1989-12-26 | A | Stockport County | L 1-2 | |
1989-12-02 | A | Cambridge United | W 3-0 | |
1989-11-17 | A | Marine | W 1-0 | |
1989-11-04 | A | Hereford United | W 3-1 | |
1989-10-31 | A | Gillingham | L 0-1 | |
1989-09-30 | A | Chesterfield | L 1-2 | |
Season caps total: 12 | ||||
1988/89 | ||||
1989-04-29 | A | York City | D 3-3 | |
1989-03-31 | A | Colchester United | L 0-3 | |
1989-03-25 | A | Leyton Orient | L 0-3 | |
1989-01-14 | A | Rotherham United | L 1-3 | |
1988-12-26 | A | Carlisle United | L 0-1 | |
1988-12-03 | A | Peterborough United | L 0-1 | |
1988-11-19 | A | Huddersfield Town | D 1-1 | |
1988-10-08 | H | Stockport County | D 1-1 | |
1988-09-24 | A | Grimsby Town | W 3-1 | |
Season caps total: 9 | ||||
1987/88 | ||||
1988-05-06 | A | Newport County | W 1-0 | |
1988-04-30 | A | Scarborough | L 1-2 | |
1988-04-02 | A | Swansea City | W 3-0 | |
1988-01-02 | A | Stockport County | D 1-1 | |
1987-12-28 | H | Hartlepool United | L 0-2 | |
1987-12-19 | H | Newport County | W 3-0 | |
1987-11-20 | A | Cambridge United | W 2-1 | |
1987-11-14 | H | Wrexham | L 0-2 | |
1987-10-31 | A | Cardiff City | L 0-1 | |
1987-10-20 | A | Leyton Orient | L 0-8 | |
1987-10-17 | H | Darlington | L 1-3 | |
1987-10-06 | A | Wimbledon | L 1-2 | |
1987-09-29 | A | Wolverhampton Wand. | L 0-2 | |
1987-09-22 | H | Wimbledon | D 1-1 | |
1987-09-18 | A | Exeter City | D 1-1 | |
1987-08-15 | A | Hereford United | D 0-0 | |
Season caps total: 16 | ||||
1986/87 | ||||
1987-05-02 | A | Torquay United | L 1-2 | |
1987-03-28 | A | Exeter City | D 1-1 | |
1987-02-13 | A | Colchester United | L 0-2 | |
1987-01-24 | A | Northampton Town | L 0-5 | |
1987-01-01 | A | Burnley | W 3-0 | |
1986-12-27 | A | Halifax Town | L 1-3 | |
1986-12-20 | A | Cambridge United | L 0-3 | |
1986-12-06 | H | Wrexham | L 1-4 | |
1986-11-22 | A | Aldershot Town | L 1-2 | |
1986-11-15 | A | Nuneaton Borough | W 3-0 | |
1986-11-04 | A | Wolverhampton Wand. | D 0-0 | |
1986-11-01 | A | Swansea City | L 0-1 | |
1986-10-11 | A | Peterborough United | D 1-1 | |
1986-10-07 | H | Watford | L 1-2 | |
1986-09-26 | A | Southend United | L 3-5 | |
1986-09-23 | A | Watford | D 1-1 | |
1986-09-16 | A | Leyton Orient | L 0-3 | |
1986-08-30 | A | Cardiff City | D 0-0 | |
Season caps total: 18 | ||||
1985/86 | ||||
1986-05-02 | A | Southend United | L 0-5 | |
1986-04-04 | A | Exeter City | L 0-2 | |
1986-03-28 | A | Cambridge United | L 0-1 | |
1986-01-18 | A | Aldershot Town | L 1-2 | |
1986-01-09 | A | Manchester United | L 0-2 | |
1985-12-28 | A | Stockport County | L 0-3 | |
1985-12-10 | H | Scunthorpe United | W 2-1 | |
1985-12-07 | A | Scunthorpe United | D 2-2 | |
1985-11-30 | A | Mansfield Town | L 2-3 | |
1985-11-16 | H | Darlington | W 2-1 | |
1985-11-08 | A | Colchester United | W 1-0 | |
1985-10-05 | A | Swindon Town | L 0-4 | |
1985-10-01 | A | Leyton Orient | L 0-5 | |
1985-08-24 | A | Torquay United | W 2-1 | |
Season caps total: 14 | ||||
1984/85 | ||||
1985-05-17 | A | Aldershot Town | L 0-5 | |
1985-05-03 | A | Southend United | W 2-0 | |
1985-04-19 | A | Colchester United | D 1-1 | |
1985-03-09 | A | Peterborough United | D 1-1 | |
1985-02-23 | A | Swindon Town | L 1-2 | |
1985-02-09 | A | Torquay United | L 0-1 | |
1984-11-17 | H | Doncaster Rovers | L 1-2 | |
1984-11-10 | A | Exeter City | D 1-1 | |
1984-10-27 | A | Crewe Alexandra | L 1-3 | |
1984-09-18 | A | Northampton Town | D 0-0 | |
1984-09-01 | A | Mansfield Town | L 1-5 | |
Season caps total: 11 | ||||
1983/84 | ||||
1984-04-14 | A | Hereford United | L 1-2 | |
1984-03-03 | A | Peterborough United | L 0-2 | |
1984-02-18 | A | Chester City | L 0-1 | |
1984-01-28 | A | Reading | D 0-0 | |
1984-01-07 | H | Telford United | L 1-4 | |
1983-12-31 | A | Torquay United | L 2-4 | |
1983-11-19 | H | Crewe Alexandra | W 1-0 | |
1983-10-01 | A | Swindon Town | L 1-2 | |
1983-09-17 | A | Colchester United | L 0-4 | |
1983-09-03 | A | York City | L 0-2 | |
Season caps total: 10 | ||||
1982/83 | ||||
1983-05-07 | A | Hartlepool United | L 0-3 | |
1983-04-23 | A | Aldershot Town | L 4-6 | |
1982-11-20 | A | Altrincham | L 1-2 | |
Season caps total: 3 | ||||
1981/82 | ||||
1982-02-14 | A | Aldershot Town | D 2-2 | |
1981-11-21 | H | Hull City | D 2-2 | |
Season caps total: 2 | ||||
1980/81 | ||||
1981-04-28 | A | Wimbledon | L 1-4 | |
1981-04-20 | A | Halifax Town | L 0-2 | |
1980-11-22 | A | Mansfield Town | L 1-3 | |
Season caps total: 3 | ||||
1979/80 | ||||
1980-04-05 | A | Lincoln City | D 0-0 | |
1979-12-15 | A | Tranmere Rovers | D 2-2 | |
1979-11-24 | H | Scunthorpe United | W 2-1 | |
Season caps total: 3 | ||||
1978/79 | ||||
1979-02-03 | A | Wimbledon | L 2-3 | |
1978-11-04 | H | Crewe Alexandra | W 2-1 | |
Season caps total: 2 |